Destinations
Hotels in Chiapas
Chiapas has 87 places to stay listed here — 87 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$684.
Browse by city
Where to stay
Cities in Chiapas
Where to stay in Chiapas
| City | Listings | From | Top-rated |
|---|---|---|---|
| San Cristóbal de Las Casas | 32 hotels | from MX$722 | Casa del Alma Hotel Boutique & Spa (4.8/5) |
| Palenque | 21 hotels | from MX$851 | Hotel Boutique Quinta Chanabnal (4.6/5) |
| Tuxtla Gutiérrez | 18 hotels | from MX$684 | Hotel Palmareca (4.5/5) |
| Tapachula | 8 hotels | from MX$906 | Holiday Inn Express Tapachula by IHG (4.6/5) |
| Chiapa de Corzo | 3 hotels | from MX$906 | Hotel Mansión Chiapa (4.5/5) |
| Comitán | 3 hotels | from MX$851 | Hotel Casa Delina (4.6/5) |
| Puerto Arista | 1 hotel | from MX$1,739 | Hotel Villa Murano (4.3/5) |
| Lacanjá | 1 hotel | from MX$962 | Campamento Rio Lacanja (4.3/5) |
Good to know
How many hotels are listed in Chiapas?
87 hotels, guesthouses and B&Bs across 8 cities in Chiapas, each with rooms, photos and live partner rates.
What do hotels in Chiapas cost?
Listed nightly rates on partner sites start around MX$684, varying by area, property and dates. Live prices show on the booking partner's page.
Which Chiapas city has the most listings here?
San Cristóbal de Las Casas, with 32 listed hotels.